|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | N |
|
| Food Service: |
| Snack: | N |
Grille: | N |
Restaurant: | N |
| vending area |
|
| Amenities: |
| Driving Range: | Y | Putting Green: | N |
| Chipping Green: | N | Practice Bunker: | N |
|
| Range Price: |
Small: 6.00 Large: 8.00 |
| Other Information: | Located four miles east of downtown Atlanta, our 3,400 yard executive length course offers golfers of all ages and abilities an opportunity to enjoy a very challenging layout in a relatively short amount of time. Furthermore, a fully stocked Pro Shop. |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Daryl Batey | PGA Class A Professional |
| Otis Smith | Assistant Golf Professional |
| Mike Buja | PGA Class A Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $25.00 | This rate applies to General Public, and is for 18 holes-good until 2006-12-31. The price includes Walk and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri | $20.00 | This rate applies to Seniors, and is for 18 holes-good until 2006-12-31. The price includes Walk and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri | $32.00 | This rate applies to General Public, and is for 18 holes-good until 2006-12-31. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri, Sat, Sun, Hol | $22.00 | This rate applies to General Public, and is for 18 holes-good until 2006-12-31. The price includes Walk and taxes are included. AtlantaGolfer.com classifies this price as a All Week-Twilight rate. Applies: >4PM |
| Sat, Sun, Hol | $30.00 | This rate applies to General Public, and is for 18 holes-good until 2006-12-31. The price includes Walk and taxes are included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun, Hol | $38.00 | This rate applies to General Public, and is for 18 holes-good until 2006-12-31. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Executive Course - | | 56 | | / | Bentgrass | Bermuda |
DIRECTIONS
| From downtown Atlanta, take I20E. Take the Glenwood Exit. Take a left at the exit and go 1 mile until you reach East Lake Blvd. Take a left at East Lake and you will see the sign for the course Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|