|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | N |
Equipment: | Y |
Repair: | Y |
|
| Food Service: |
| Snack: | N |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | N |
| Chipping Green: | N | Practice Bunker: | N |
|
| Range Price: |
Small: 3.00 Large: |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Eric Stewart | Head Golf Professional |
| Danny Erwin | Assistant Golf Professional |
| Jason Bullard | Assistant Golf Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed | $32.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri | $25.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 3PM |
| Thu, Fri | $36.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Sat | $47.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun, Hol | $35.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 3PM |
| Sun | $40.00 | This rate applies to General Public, and is for 18 holes-good until 2002-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Fields Ferry - Yellow-Women | | 74 | 5761 | 73.9/127 | Bermuda | Bentgrass |
| Fields Ferry - Yellow-Men | | 72 | 5761 | 68.4/117 | Bermuda | Bentgrass |
| Fields Ferry - White | | 72 | 6196 | 70.0/122 | Bermuda | Bentgrass |
| Fields Ferry - Blue | | 72 | 6695 | 72.7/128 | Bermuda | Bentgrass |
| Fields Ferry - Red | | 74 | 5761 | 70.1/120 | Bermuda | Bentgrass |
DIRECTIONS
| Take I-75 North 1 Hour or so North of Atlanta. Take the GA-156/REDBUD RD exit, exit number 130, towards CALHOUN. Turn RIGHT onto GA-156 and its 4.5 miles on right. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|