|
|
| Course Type: |
SEMI-PRIVATE, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
| Food Service: |
| Snack: | N |
Grille: | N |
Restaurant: | Y |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | Y |
|
| Range Price: |
Small: Large: 4.00 |
| Other Information: | Super Twilight after 5PM every day: $29 |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Tom Losinger | PGA Master Professional, Director of Instruction |
| Zac Donovan | Head Golf Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu | $59.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu | $44.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 3PM |
| Fri, Sat, Sun, Hol | $54.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 3PM |
| Fri, Sat, Sun, Hol | $74.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| BridgeMill - Gold | | 72 | 6679 | 71.8/134 | Bermuda | Bentgrass |
| BridgeMill - Black | | 72 | 7063 | 74.0/140 | Bermuda | Bentgrass |
| BridgeMill - Green | | 72 | 4828 | 69.0/119 | Bermuda | Bentgrass |
| BridgeMill - White | | 72 | 5723 | 67.4/119 | Bermuda | Bentgrass |
| BridgeMill - Blue | | 72 | 6219 | 69.8/128 | Bermuda | Bentgrass |
DIRECTIONS
| From Atlanta, take I-75 North to I-575. Continue on I-575 North to Exit 16 (Sixes Road). Go west 3.2 miles to BridgeMill. Go straight to enter subdivision, and follow signs to The Golf Club At BridgeMill. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|