|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | N |
Equipment: | Y |
Repair: | N |
|
| Food Service: |
| Snack: | Y |
Grille: | N |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | N | Putting Green: | N |
| Chipping Green: | N | Practice Bunker: | N |
|
| Range Price: |
Small: Large: |
INSTRUCTORS
| | Instructor Name | Affiliations |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $28.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri | $23.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 2PM |
| Mon, Tue, Wed, Thu, Fri | $23.00 | This rate applies to Seniors, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Sat, Sun, Hol | $25.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 2PM |
| Sat, Sun, Hol | $33.00 | This rate applies to Seniors, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun, Hol | $38.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Country Land Course - Blue | | 70 | 5730 | 67.1/119 | Bermuda | Bentgrass |
| Country Land Course - Red | | 70 | 4192 | 63.3/102 | Bermuda | Bentgrass |
| Country Land Course - White | | 70 | 5324 | 65.1/112 | Bermuda | Bentgrass |
DIRECTIONS
| Take GA 400 North to Exit 17/GA 306. Turn right and go 4.5 miles to Mayfield Drive. Turn left and proceed to entrance. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|