|
|
| Course Type: |
SEMI-PRIVATE, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
| Food Service: |
| Snack: | N |
Grille: | N |
Restaurant: | Y |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | N | Practice Bunker: | N |
|
| Range Price: |
Small: 4.50 Large: 7.50 |
| Other Information: | Medium basket: $6.00
The Oaks Course's greens are less than a year old and are among the best in town. |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Dave Nelson | Assistant Golf Professional |
| Andy Bowman | Head Golf Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $26.17 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 3PM. Call course to verify times. |
| Mon, Tue, Wed, Thu, Fri | $33.64 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Sat, Sun, Hol | $42.99 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun, Hol | $33.64 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 3PM. Call course to verify times. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Oaks Course - Blue | | 70 | 6460 | 69.8/126 | Champions Bermuda | Bentgrass |
| Oaks Course - White | | 70 | 6158 | 68.6/123 | Champions Bermuda | Bentgrass |
| Oaks Course - Gold | | 70 | 5734 | 66.4/115 | Champions Bermuda | Bentgrass |
| Oaks Course - Red | | 70 | 4645 | 66.4/109 | Champions Bermuda | Bentgrass |
DIRECTIONS
| Take I-20 east to Exit 88. At exit turn right and course is 2 miles on left. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|