|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | N |
|
| Food Service: |
| Snack: | N |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | Y |
|
| Range Price: |
Small: 3 Large: |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Dave Hobin | Head Golf Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu | $47.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu | $35.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 3 PM |
| Fri | $52.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. Applies: Fridays |
| Fri | $45.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Other rate. Applies: Friday Twilight After 3PM |
| Sat, Sun, Hol | $47.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 3 PM |
| Sat, Sun, Hol | $62.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Blue to Red - Green | | 72 | 6936 | 73.0/139 | Bentgrass | Bermuda |
| White to Blue - Silver | | 72 | 4882 | 69.2/118 | Bentgrass | Bermuda |
| White to Blue - Black | | 72 | 5739 | 69.5/120 | Bentgrass | Bermuda |
| White to Blue - Gold | | 72 | 6278 | 71.5/129 | Bentgrass | Bermuda |
| White to Blue - Green | | 72 | 6778 | 73.7/138 | Bentgrass | Bermuda |
| Red to White - Silver | | 72 | 4947 | 68.6/117 | Bentgrass | Bermuda |
| Red to White - Black | | 72 | 5911 | 68.9/122 | Bentgrass | Bermuda |
| Red to White - Green | | 72 | 6838 | 73.5/138 | Bentgrass | Bermuda |
| Red to White - Gold | | 72 | 6414 | 71.5/131 | Bentgrass | Bermuda |
| Blue to Red - Gold | | 72 | 6436 | 70.9/131 | Bentgrass | Bermuda |
| Blue to Red - Black | | 72 | 5942 | 68.6/121 | Bentgrass | Bermuda |
DIRECTIONS
| NOTE: The exit numbers on I-75 have recently changed. We have not yet been able to update the old numbers to the new ones so please call ahead. Take I-75 North of I-285 to I-575 North. Take Exit 6, Sixes Road, and turn right. Follow to GA Hwy. 5 and turn right. Proceed approximately 1.5 miles to East Cherokee Rd. and turn left. Follow 3.5 miles to Bradshaw Farm on left. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|