|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
| Food Service: |
| Snack: | N |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | Y |
|
| Range Price: |
Small: 5.00 Large: 9.00 |
| Other Information: | New Dress Code starts March 31, 2003: no blue jeans or denim, must wear a collared shirt. Applies to course or range.
Cart Fees mandatory Fri-Sun,Hol before 1PM. No walk/9 Holes rates during those times.
Cobblestone Card $20 Off |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Trent Shook | Head Golf Professional |
| Ray Garbiras | Director Of Golf |
| John Hopkins | Asst. Golf Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu | $60.00 | This rate applies to General Public, and is for 18 holes-good until 2006-11-01. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu | $39.91 | This rate applies to General Public, and is for 18 holes-good until 2005-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: Call for time. |
| Mon, Tue, Wed, Thu | $57.75 | This rate applies to General Public, and is for 18 holes-good until 2005-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu | $55.00 | This rate applies to General Public, and is for 18 holes-good until 2003-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu | $40.00 | This rate applies to Seniors, and is for 18 holes-good until 2003-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. Applies: Age 55 and older Tues/Wed before 11am only, excluding Holidays |
| Mon, Tue, Wed, Thu | $38.00 | This rate applies to General Public, and is for 18 holes-good until 2003-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: Call for twilight starting time. |
| Fri, Sat, Sun, Hol | $45.16 | This rate applies to General Public, and is for 18 holes-good until 2005-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: Call for time. |
| Fri, Sat, Sun, Hol | $60.00 | This rate applies to General Public, and is for 18 holes-good until 2003-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Fri, Sat, Sun, Hol | $38.00 | This rate applies to General Public, and is for 18 holes-good until 2003-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: Call for twilight starting time. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Cobblestone Golf Course - Black | | 71 | 6759 | 73.1/140 | Bentgrass | Bermuda |
| Cobblestone Golf Course - Blue | | 71 | 6272 | 70.3/131 | Bentgrass | Bermuda |
| Cobblestone Golf Course - White | | 71 | 5843 | 68.7/123 | Bentgrass | Bermuda |
| Cobblestone Golf Course - Green | | 71 | 5400 | 71.5/129 | Bentgrass | Bermuda |
DIRECTIONS
| | FROM I-75: Get off at exit 277
and turn left if you are coming from Atlanta, or turn right if you are coming from Chattanooga. Go until you dead end into Day's Chevrolet. Take a left there onto Main Street and proceed until you hit the second red light. Take a right there onto Nance Road/McEver Park and Cobblestone will be 1/4 of a mile on the right.
If you live in Cobb County and are coming from West Cobb... Take Hwy 41-Cobb Parkway NORTH of Barrett Parkway. You will pass Target, Wachovia, Car dealers, and Burger King. At next big intersection Hwy 41-Cobb Parkway, turn right and go 6 miles (through Kennesaw). At a large intersection, Take right onto Acworth Due West Rd. Take right at first stop sign onto Nance Rd. Course is 1/2 mile on your left.
FROM I-75: Get off at exit 277
and turn left if you are coming from Atlanta, or turn right if you are coming from Chattanooga. Go until you dead end into Day's Chevrolet. Take a left there onto Main Street and proceed until you hit the second red light. Take a right there onto Nance Road/McEver Park and Cobblestone will be 1/4 of a mile on the right.
If you live in Cobb County and are coming from West Cobb... Take Hwy 41-Cobb Parkway NORTH of Barrett Parkway. You will pass Target, Wachovia, Car dealers, and Burger King. At next big intersection Hwy 41-Cobb Parkway, turn right and go 6 miles (through Kennesaw). At a large intersection, Take right onto Acworth Due West Rd. Take right at first stop sign onto Nance Rd. Course is 1/2 mile on your left.
FROM I-75: Get off at exit 277
and turn left if you are coming from Atlanta, or turn right if you are coming from Chattanooga. Go until you dead end into Day's Chevrolet. Take a left there onto Main Street and proceed until you hit the second red light. Take a right there onto Nance Road/McEver Park and Cobblestone will be 1/4 of a mile on the right.
If you live in Cobb County and are coming from West Cobb... Take Hwy 41-Cobb Parkway NORTH of Barrett Parkway. You will pass Target, Wachovia, Car dealers, and Burger King. At next big intersection Hwy 41-Cobb Parkway, turn right and go 6 miles (through Kennesaw). At a large intersection, Take right onto Acworth Due West Rd. Take right at first stop sign onto Nance Rd. Course is 1/2 mile on your left.
Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|